| Business | Subject of survey | Description and example | Frequency |
| Potential customers | Website exit | Website visitors are exposed to a survey when they leave the website. Questions focus on various satisfaction issues on navigation, content and so forth. | Ongoing |
| New bizz | Evaluating all meetings with potential clients. Break down analysis on customer types and account managers. | Ongoing |
| Win/loss analysis | Evaluation of the reasons for winning or losing new orders. | Ongoing |
| Need analysis | Questionnaire fullment before meetings in order to tailormade presentations for the potential new client. | Ongoing |
|
| Customers | Customer satisfaction | A general survey measuring the satisfaction among the customers including customer loyalty. | Periodic |
| Expectation analysis | The customer fullfils a questionnaire on his/hers expectations for the future business relationship. | Periodic |
| Mini Customer satisfaction | 10 snap questions for fast replies on business critical issues. | Quaterly |
| Need analysis | Questionnaire fullment of customers in order for Key Account managers to offer the right solutions. | Ad hoc |
| Seminars and Events | Measuring the satisfaction among the participants in seminars, events and loyalty programs etc. | Ad hoc |
| Education and courses | Measuring the satisfaction with the arrangement and contents of courses in product knowledge and services supplied by your company. | Periodic |
| Customer support | Customer evaluations on support requests on various issues. | Ongoing |
| Project handling | Evaluation of project handlings after closure of all types of projects. The customer states opinions on parameters such as delivery, quality and organization. | Ongoing |
| Website surveys | How is your website perceived? Question will help you get the answer.
| Ad hoc |
| Concept tests | Testing new products on the conceptual level by means of showing pictures of prototypes etc. | Periodic |
| Product development | Gathering ideas for product developments and general improvements | Ongoing |
| Commmunication tests | Testing contents, the level of information etc. In e.g. newsletters | Periodic |
| Exit surveys | Collecting knowledge concerning the reasons for customers leaving your company. | Ongoing |
| Fairs | Various evaluation surveys on mass participants regarding their opinions on company products, overall fair evaluation, request for additional information and so forth. | Periodic |
|
| Supplier | Suppliers - Satisfaction and loyality | Measuring the satisfaction among your suppliers experiences in connexion to the cooperation with your company including recommendation to improvements on processes etc. | Periodic |
| Supplier – quality survey | Measuring the perception of the quality in the suppliers deliverances among your employee or your customers including suggestions to improvements in both the delivered products and the process of delivery. | Periodic |
|
| Distributor | End user survey | Measuring the satisfaction with the distributors general services among the end users. | Ad hoc |
| Distributor – Satisfaction and loyalty | Measuring the satisfaction with the products, services, deliverances and communication coming from your company. | Ad hoc |
| Distributor idea bank | Surveys where distributors state new ideas for product development, service options and much more. | Ad hoc |
| Competitor analysis | The distributors perception of the competitors strengths and weaknesses in proportion to the products and services supplied by your company. | Ad hoc |